Make A Reservation
Select BOOK NOW and then choose your dates from the calendar.
| 4/1/15 – 10/31/15 | 11/1/15 – 3/31/16 | |
|---|---|---|
| DAILY CAMPSITES | ||
| Full Hook up Water/Electric/Sewer | $60.00 BOOK NOW | $50.00 |
| Primitive Tent (no electric) | $35.00 BOOK NOW | $35.00 |
| Primitive Tent (w/electric) | $40.00 BOOK NOW | $40.00 |
| WEEKLY CAMPSITES | ||
| Full Hook up Water/Electric/Sewer | $360.00 BOOK NOW | $300.00 |
| Primitive Tent (no electric) | $270.00 | $210.00 |
| Primitive Tent (w/electric) | $300.00 | $240.00 |
| DAILY CABINS | ||
| Comfort- NO TV | $85.00 | Not Availab le |
| WEEKLY CABINS | ||
| Comfort- NO TV | $510.00 | Not Available |

